This weekly (any day) detox from Bumble and Bumble rids hair of product residue, hard water minerals and pollutants. For use on hair that has not been color-treated. It is ideal for using just prior to masques and color/chemical treatments. Style: B00J010000.
$30.00 Original price was: $30.00.$21.00Current price is: $21.00.
- There are quality problems, free return and exchange
- Sustainable materials, for a better tomorrow.
- Your satisfaction is 100% guaranteed.
- Free Shipping, No Compromise on Quality

| Type | Anyone (except color treated). Ideal to use just prior to masques, and color/chemical treatments.Β |
|---|---|
| Consumer Item Weight | 1.0 |
| Length | 2.3622 Inch |
| Height | 5.5118 Inch |
| Care Information | None |
| Depth | |
| Made In America (Y/N) | Yes |
| Weight | 1.0 Pound |
| Width | 2.3622 Inch |
| Brand | Bumble & Bumble |
| Consumer Product Capacity Or Volume | 8.0 |
| Includes | SUNDAY SHAMPOO |
| Capacity/Volume | 8.0 Volume – Fl Oz (Us) |
| Consumer Item Length | 2.3622 |
| Consumer Item Width | 2.3622 |
| Consumer Item Height | 5.5118 |
| Advertised Origin | Made in the USA |
| Shipping By Air Prohibited | No |
| Gender | Unisex |
| Military Clothing (Y/N) | No |
| Size | 250ML/8FLOZ |
| Suggested Usage | Weekly (any day will do); before masques and/or color/chemical treatments (not after). |
Be the first to review “Deals βοΈ Bumble & Bumble Bumble And Bumble Sunday Shampoo π” Cancel reply
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!




Reviews
There are no reviews yet.